

Viterra Russia in numbers
-
700
Approx. total workforce
-
2
Port terminals
-
6
Marketing offices
-
7
Ocean-going vessels
25.10.2021 11:49
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 0 | 0 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 0 | 0 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 0 | 0 |
Barley Barley | 0 | 0 |
09.01.2023 12:57
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 15,000 | 16,500 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 14,800 | 16,280 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 14,500 | 15,950 |
Barley Barley | 0 | 0 |
30.01.2023 12:40
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 15.3 Wheat 3 grade 15.3 | 15,000 | 16,500 |
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 13,100 | 14,410 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 12,400 | 13,640 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 12,000 | 13,200 |

